![1720KWH-800KW Solution[copy] - Taoyan New Energy | Industrial 電池儲能系統 Factory 1720KWH-800KW Solution](https://qunhui.dgtaoyan.com/wp-content/uploads/2026/07/1720_banner_994.jpg)
The system has an energy storage capacity 共 1720KWH, which can store sufficient electrical energy to meet long-term electricity needs; the rated output power is 800KW, and the peak power can be increased to a higher level according to the configuration, which can stably drive multiple high-power equipment to run at the same time, and adapt to the power load 共 small and medium-sized factories, large hotels, remote base stations and other scenarios.
Battery Compartment 技術參數 and Parameters
| Cell Type | 280Ah-LEP |
| 容量 | 1720.0kWh |
| Configuration | 240S 8P |
| 否minal 電壓 | 768.0V |
| Operating voltage range | 691.2-844.8V |
| 工作溫度 Range | -25°C to 55°C |
| Cooling Method | Air cooling |
| 循環壽命 | ≥8000 cycles |
| 保護 Level | IP54 |
| Operating Altitude | ≤4000m |
| 尺寸 (W x D x H) mm | 6048*2438*2400mm |
| 重量 | 18520KG |
| Battery module specifications and parameters | |
| 容量 | 21.5kWh |
| Configuration | 24S 1P |
| 否minal 電壓 | 76.8V |
| Cell capacity | 280Ah |
逆變器 specifications and parameters
Circuit Block Diagram
Boost Compartment 技術參數 and Parameters
| Maximum DC voltage (V) | 950 |
| DC voltage operating range (V) | 650-950 (3P4W) |
| Maximum DC current (A) | 163*8 |
| Rated output power (KW) | 800 |
| Rated grid voltage (V) | 400 |
| Grid voltage range (V) | 320-450 |
| Maximum AC current (A) | 1272 |
| Rated frequency (Hz) | 50/60 |
| 功率 factor | >0.99 (At rated power) |
| AC 共f-grid voltage (V) | 380/400 |
| AC 共f-grid frequency (Hz) | 50/60 |
| AC voltage range (V) | ±3% |
| Output voltage accuracy | 1% |
| Heat dissipation method | Fan cooling |
| Maximum efficiency | 98% |
| Size (mm) | 1600*1000*2050 (Excluding Connectors and Brackets) |
| 重量 (kg) | 750 |
Comparison before and after use
訂閱 to our YouTube Channel: @EnergyStorageFactoryRex
標籤
Hot 標籤
1720KWH-800KW Solution儲能解決方案TAOYAN