
Product Center
| Cell Type | 100Ah-LFP |
| 容量 | 5.12kWh |
| Configuration | 16S 1P |
| 否minal 电压 | 51.2V |
| 工作温度 Range | -25°C to 55°C |
| Cooling Method | Natural Convection Cooling |
| 循环寿命 | ≥6000 cycles |
| 保护 Level | IP54 |
| Operating Altitude | ≤4000m |
| 尺寸 (W x D x H) mm | 850*480*160 |
| 重量 | 57KG |
- TY-15KWh-一体化
- TAOYAN
- TY10-15-2026
Core Cell Technology (314Ah LFP)
| 否minal 电压 | 3.2V |
| 循环寿命 (25°C) | 8000+ Cycles (0.5C) |
| Resistance | ≤ 0.18mΩ |
| Temperature Range | Charge: 0~60°C | Discharge: -30~60°C |
| Certificates | UL1973, UL9540A, IEC62619, GB/T36276 |
混合型 储能系统
| Cell Configuration | 200Ah Cell Base | 314Ah Cell Base |
| Max Output 功率 | 10,000W (高效能) |
| 电压 Range | 150V ~ 850V (MPPT) |
| Net 重量 | 57 kg | 100 kg |
| System Dimension | 850*480*160mm | 1100*540*160mm |
| Installation Mode | Wall-mounted (保存 40% Space) |
Connection Method & Dashboard


Integrated with powerful cloud platform for real-time remote statistics and one-click report generation
Frequently Asked Questions
Features
System Overview
安装指南
售后服务