
The system has an energy storage capacity sur 217KWH, which can store sufficient electrical energy to meet long-term electricity needs; the rated output power is 50KW, and the peak power can be increased to a higher level according to the configuration, which can stably drive multiple high-power equipment to run at the same time, and adapt to the power load sur small and medium-sized factories, large hotels, remote base stations and other scenarios.
Battery Compartment Spécifications and Parameters
| Cell Type | 314Ah-LEP |
| Capacité | 217.0kWh |
| Configuration | 216S 1P |
| Nonminal Tension | 691.2V |
| Operating voltage range | 760.32-622.08V |
| Température de fonctionnement Range | -25°C to 55°C |
| Cooling Method | Air cooling |
| Durée de vie en cycles | ≥8000 cycles |
| Protection Level | IP54 |
| Operating Altitude | ≤4000m |
| Dimensions (W x D x H) mm | 1350*1350*2020mm |
| Poids | 1852KG |
| Battery module specifications and parameters | |
| Capacité | 24.1kWh |
| Configuration | 24S 1P |
| Nonminal Tension | 76.8V |
| Cell capacity | 314Ah |
Schematic diagram sur the wiring sur the energy storage cabinet
Onduleur specifications and parameters
Circuit Block Diagram
Boost Compartment Spécifications and Parameters
| Battery Tension Range (V) | 160-800 |
| Max. Charging Courant (A) | 160-800 |
| Max. Charging Courant (A) | 50+50 |
| Max. Discharging Courant (A) | 50+50 |
| Charging Strategy for Li-ion Battery | Self-adaption to Système de gestion de batterie |
| Max. PV Access Puissance (W) | 100000 |
| Max. PV Input Puissance (W) | 80000 |
| Max. PV Input Tension (V) | 1000 |
| Start-up Tension (V) | 180 |
| MPPT Tension Range (V) | 150-850 |
| Rated PV Input Tension (V) | 600 |
| Rated AC Input/Output Active Puissance (W) | 50000 |
| Max. AC Input/Output Apparent Puissance (VA) | 55000 |
| Max. Continuous AC Pass through (grid to load) (A) | 200 |
| Puissance Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Cabinet Size (mm) | 527×894×294 (Excluding Connectors and Brackets) |
| Poids (kg) | 80 |
S’abonner to our YouTube Channel: @EnergyStorageFactoryRex
Étiquettes
Hot Étiquettes
217KWH-50KW SolutionSolution de stockage d’énergieTAOYAN