
Product Center
| Cell Type | 100Ah-LFP |
| Capacité | 5.12kWh |
| Configuration | 16S 1P |
| Nonminal Tension | 51.2V |
| Température de fonctionnement Range | -25°C to 55°C |
| Cooling Method | Natural Convection Cooling |
| Durée de vie en cycles | ≥6000 cycles |
| Protection Level | IP54 |
| Operating Altitude | ≤4000m |
| Dimensions (W x D x H) mm | 850*480*160 |
| Poids | 57KG |
- TY-15KWh-Tout-en-un
- TAOYAN
- TY10-15-2026
Core Cell Technology (314Ah LFP)
| Nonminal Tension | 3.2V |
| Durée de vie en cycles (25°C) | 8000+ Cycles (0.5C) |
| Resistance | ≤ 0.18mΩ |
| Temperature Range | Charge: 0~60°C | Discharge: -30~60°C |
| Certificates | UL1973, UL9540A, IEC62619, GB/T36276 |
Hybride Système de stockage d’énergie
| Cell Configuration | 200Ah Cell Base | 314Ah Cell Base |
| Max Output Puissance | 10,000W (Haute efficacité) |
| Tension Range | 150V ~ 850V (MPPT) |
| Net Poids | 57 kg | 100 kg |
| System Dimension | 850*480*160mm | 1100*540*160mm |
| Installation Mode | Wall-mounted (Enregistrer 40% Space) |
Connection Method & Dashboard


Integrated with powerful cloud platform for real-time remote statistics and one-click report generation
Frequently Asked Questions
Features
System Overview
Guide d’installation
Service après-vente