
Product Center
| Cell Type | 100Ah-LFP |
| Capacité | 5.12kWh |
| Configuration | 16S 1P |
| Nonminal Tension | 51.2V |
| Température de fonctionnement Range | -25°C to 55°C |
| Cooling Method | Natural Convection Cooling |
| Durée de vie en cycles | ≥6000 cycles |
| Protection Level | IP54 |
| Operating Altitude | ≤4000m |
| Dimensions (WxDxH) mm | 850*480*160 |
| Poids | 57KG |
- TY-10KWh-Tout-en-un
- TAOYAN
- TY10-10-2026
Core Cell Technology (314Ah LFP)
| Nonminal Tension | 3.2V |
| Durée de vie en cycles | 8000+ Cycles (0.5C) |
| Internal Resistance | ≤ 0.18mΩ |
| Température de fonctionnement | 0~60°C / -30~60°C |
| Safety Certificates | UL1973 / UL9540A / IEC62619 / GB/T36276 |
Hybride Système de stockage d’énergie
| Cell Base | 200Ah | 314Ah |
| Max Output Puissance | 5000W | 10000W |
| MPPT Range | 150V~850V |
| Net Poids | 57kg | 100kg |
| Dimension (WxDxH) mm | 850*480*160mm | 1100*540*160mm |
| Installation | Wall-mounted | Plug & Play |
Connection Method & Dashboard

Real-time monitoring via WiFi/GPRS connection with mobile App support
Frequently Asked Questions
Features
System Overview
Guide d’installation
Service après-vente