
10kW / 10kWh Alle-in-One Hybrid-Energiespeichersystem
Private Energiespeicher
Startseite / Produkte / 10kW / 10kWh Alle-in-One Hybrid-Energiespeichersystem
Product Center
| Cell Type | 100Ah-LFP |
| Kapazität | 5.12kWh |
| Configuration | 16S 1P |
| Neinminal Spannung | 51.2V |
| Betriebstemperatur Range | -25°C to 55°C |
| Cooling Method | Natural Convection Cooling |
| Zyklenlebensdauer | ≥6000 cycles |
| Schutz Level | IP54 |
| Operating Altitude | ≤4000m |
| Abmessungen (WxDxH) mm | 850*480*160 |
| Gewicht | 57KG |
- TY-10KWh-Alle-in-One
- TAOYAN
- TY10-10-2026
Core Cell Technology (314Ah LFP)
| Neinminal Spannung | 3.2V |
| Zyklenlebensdauer | 8000+ Cycles (0.5C) |
| Internal Resistance | ≤ 0.18mΩ |
| Betriebstemperatur | 0~60°C / -30~60°C |
| Safety Certificates | UL1973 / UL9540A / IEC62619 / GB/T36276 |
Hybrid Energiespeichersystem
| Cell Base | 200Ah | 314Ah |
| Max Output Leistung | 5000W | 10000W |
| MPPT Range | 150V~850V |
| Net Gewicht | 57kg | 100kg |
| Dimension (WxDxH) mm | 850*480*160mm | 1100*540*160mm |
| Installation | Wall-mounted | Plug & Play |
Connection Method & Dashboard

Real-time monitoring via WiFi/GPRS connection with mobile App support
Frequently Asked Questions
Features
System Overview
Installationsanleitung
Kundendienst