
261kWh / 125kW Commercial And Industrial Energiespeichersystem
Gewerbliche und industrielle Energiespeicher
Startseite / Produkte / 261kWh / 125kW Commercial And Industrial Energiespeichersystem
Product Center
261kWh / 125kW Commercial And Industrial Energiespeichersystem
| Cell Type | 52.2 kWh |
| Kapazität | 261kWh |
| Configuration | N/A |
| Nennleistung | 125kW |
| Neinminal Spannung | 166.4 V |
| AC Output Spannung | N/A |
| Betriebstemperatur Range | -25°C to 55°C |
| Cooling Method | Liquid cooling |
| Zyklenlebensdauer | ≥8000 cycles |
| Schutz Level | IP54 |
| Operating Altitude | ≤4000m |
- TY-261kW-Batterie-Energiespeichersystem
- TAOYAN
- TY261-2026
Herunterladen: 261kWh Energiespeichersystem Technische Datumn.pdf
Batteriemodul (1P52S Cell)
| Module Energy | 52.2 kWh |
| Cell Spezifikation | LFP 314Ah |
| Internal Configuration | 1P52S |
| Neinminal Spannung | 166.4 V |
| Spannung Range | 145.6 V – 187.2 V |
| Cooling Method | Flüssigkeitskühlung |
| Kommunikation Interface | CAN/RS485 |
| Abmessungen (W*D*H) | 442 * 1050 * 235 mm |
| Gewicht per Module | Approx. 310 kg |
| Zyklenlebensdauer | >= 6000 cycles @ 25°C |
Wechselrichter Technische Datumn (MW-Level)
| Rated AC Leistung | 125 kW |
| Max. AC Leistung | 137.5 kW |
| Rated AC Spannung | 400 V (3P+N+PE) |
| Rated AC Strom | 180 A |
| Max. AC Strom | 198 A |
| PV Input Spannung Range | 200V – 1000V |
| Max. Effizienz | 98.5% |
| THDi / Leistung Factor | < 3% / > 0.99 |
| Isolation Method | Neinn-isolation |
| Schutz Degree | IP65 |
Features
Fire Schutz System
Wiring Methods
Kundendienst