
16MWH-8MW-11KV Solution
Gewerbliche und industrielle Energiespeicher
Startseite / 16MWH-8MW-11KV Solution
16MWH-8MW-11KV Solution
The project consists von four 4.179MWH energy storage battery compartments and two 4MW power conversion system cabins. Each battery compartment is individually equipped with a battery management system, fire suppression system, HVAC thermal management system, and auxiliary power distribution system.

Battery Compartment Technische Datumn and Parameters
| Nein. | Tem | Spec. | Remark |
|---|---|---|---|
| 1 | Product Modell | TY-YL-4019KWH | |
| 2 | configuration | 416s10p | |
| 3 | Rated Energy | 4019kWh | 100%Entladungstiefe, 0.5P |
| 4 | Rated Spannung | 1331.2V | |
| 5 | Operating Spannung Range | 1040~1500V | For cell 2.5V~3.65V |
| 6 | Dimension | 6058mm×2438mm×2896mm | L×W×H, 20HQ |
| 7 | Mass | ~37500kg | |
| 8 | standard charging method | charge at a constant power von 0.5P until cell voltage reaches 3.55V, and finally charge at a constant power von 0.1P until cell voltage reaches 3.65V | 25℃±2℃ |
| 9 | standard discharging method | Discharge at a constant power von 0.5P until cell voltage reaches 2.5V | 25℃±2℃ |
| 10 | Rated charge power | 0.5P (2090kW) | According to current map (5.1~5.4) |
| 11 | Rated discharge power | 0.5p (2090kw) | According to current map |
| 12 | Maximum Continuous Discharge Rate | 50 kw | |
| 13 | short overload charging power | 4179kw (for 0.5p system) @60s | According to current map (5.1~5.4) |
| 14 | short overload charging power | 4179kw (for 0.5p system) @60s | According to current map (5.1~5.4) |
| 15 | short circuit current | 142.28kA@12 rack 73.54kA@6 rack | 13.12kA @1 rack |
| 16 | operating ambient temp | -30~55℃ | |
| 17 | p level von cabin | Bat. Room, p55 / Electric room, p55 / Chiller controller module, p55 | |
| 18 | Effizienz | ≥93.7%@0.5p / ≥95.2%@0.25p | |
| 19 | nsulation standard | ≥1000Ω/V | Test voltage 2500VDC |
| 20 | withstand voltage | 4500VDC, leakage current ≤5mA, no breakdown or flashover | |
| 21 | Cooling and heating type | Liquid cooling / heating | |
| 22 | Refrigerating power | 60kw @ Ambient temp 35℃ / 55kw @ Ambient temp 45℃ | |
| 23 | Heating power | 27kw | |
| 24 | Auxiliary power supply | 22.8kw@25℃@0.5p / 27.2kw@35℃@0.5p / 33.6kw@45℃@0.5p / 8.1kw@25℃@0.25p / 9.8kw@35℃@0.25p / 12.5kw@45℃@0.25p | including BMs and cooling system |
| 25 | Kommunikation agreement | CAN, Rs485, TCp/, p |
Boost Compartment Images

Circuit Block Diagram

Boost Compartment Technische Datumn and Parameters
| Parameter | Value |
|---|---|
| Maximum DC Spannung | 1500V |
| Maximum DC Strom | 5612A |
| Batteriepack Spannung Range | 1000V-1500V |
| Number von Connectable Batteriepacks | 4 |
| Rated AC Leistung | 5000KW |
| Rated Grid Spannung | 10KV-35KV |
| Rated Grid Frequenz | 50/60Hz |
| THD at Nennleistung | <3 |
| Adjustable Leistung Factor Range | -1~+1 |
| Isolation Method | Dry-Type / Oil-Immersed Transformer |
| Maximum System Effizienz | 98% |
| Ingress Schutz (IP) Rating | IP65 |
| Operating Ambient Temperature | -40℃~+60℃ |
| Permissible Humidity Range | 0~100% |
| Maximum Operating Altitude | 5000m |
| Cooling Method | Intelligent Air-Cooled |
| Kommunikation Interface | RS485/CAN/Ethernet |