![1720KWH-800KW Solution[copy] - Taoyan New Energy | Industrial BESS Factory 1720KWH-800KW Solution (Taiwan)](https://qunhui.dgtaoyan.com/wp-content/uploads/2026/07/Commercial-Industrial-Energy-Storage-69.jpg)
Solution Overview
Project Description
1720KWH-800KW Solution[copy], Taoyan New Energy | Industrial BESS Factory
Battery Compartment Specifications and Parameters
Boost Compartment Specifications and Parameters
Gallery
Project Images
![1720KWH-800KW Solution[copy] - Taoyan New Energy | Industrial BESS Factory Residential Energy Storage.jpg](https://qunhui.dgtaoyan.com/wp-content/uploads/2026/07/Residential-Energy-Storage-69.jpg)
![1720KWH-800KW Solution[copy] - Taoyan New Energy | Industrial BESS Factory Inverter.jpg](https://qunhui.dgtaoyan.com/wp-content/uploads/2026/07/Inverter-69.jpg)
![1720KWH-800KW Solution[copy] - Taoyan New Energy | Industrial BESS Factory Solar Panel.jpg](https://qunhui.dgtaoyan.com/wp-content/uploads/2026/07/Solar-Panel-68.jpg)
![1720KWH-800KW Solution[copy] - Taoyan New Energy | Industrial BESS Factory df8da999-d2b5-4ae8-b928-4f967f52aaf0.png](https://qunhui.dgtaoyan.com/wp-content/uploads/2026/07/df8da999-d2b5-4ae8-b928-4f967f52aaf0-65.png)
Technical Specs
Specifications
| Cell Type | 280Ah-LEP |
| Capacity | 1720.0kWh |
| Configuration | 240S 8P |
| Nominal Voltage | 768.0V |
| Operating voltage range | 691.2-844.8V |
| Operating Temperature Range | -25°C to 55°C |
| Cooling Method | Air cooling |
| Cycle Life | ≥8000 cycles |
| Protection Level | lP54 |
| Operating Altitude | ≤4000m |
| Dimensions (W x D x H) mm | 6048*2438*2400mm |
| Weight | 18520KG |
| Battery module specifications and parameters | |
| Capacity | 21.5kWh |
| Configuration | 24S 1P |
| Nominal Voltage | 76.8V |
| Cell capacity | 280Ah |
Technical Specs
Specifications
| Maximum DC voltage (V) | 950 |
| DC voltage operating range (V) | 650-950(3P4W) |
| Maximum DC current (A) | 163*8 |
| Rated output power(KW) | 800 |
| Rated grid voltage(V) | 400 |
| Grid voltage range (V) | 320-450 |
| Maximum AC current (A) | 1272 |
| Rated frequency(Hz) | 50/60 |
| Power factor | >0.99(At rated power) |
| AC off-grid voltage (V) | 380/400 |
| AC off-grid frequency (Hz) | 50/60 |
| AC voltage range (V) | ±3% |
| Output voltage accuracy | 1% |
| Heat dissipation method | Fan cooling |
| Maximum efficiency | 98% |
| size (mm) | 1600*1000*2050 (Excluding Connectors and Brackets) |
| weight (kg) | 750 |
Subscribe to our YouTube Channel: @EnergyStorageFactoryRex
Tags
Hot Tags
1720KWH-800KW Solution (Taiwan)Energy Storage SolutionEnergy Storage SolutionTAOYAN