
5kWh-10kWh-15kWh Stapelbar Energiespeichersystem
Private Energiespeicher
Startseite / 5kWh-10kWh-15kWh Stapelbares Heim-Energiespeichersystem
5kWh-10kWh-15kWh Stapelbares Heim-Energiespeichersystem
This proposal details a comprehensive and scalable energy storage solution designed for modern homeowners. Our system empowers households to achieve greater energy independence, significantly reduce electricity costs, and build resilience against increasing power outages. Von seamlessly integrating with new or existing solar panel installations, this solution unlocks the full potential von solar energy, transforming how families power their lives. This solution is an integrated energy storage and inverter solution, where the 5KWH and 10KWH battery models are equipped with a 6.2KW inverter, and the 15KWH battery model comes with an 11KW inverter.

Wandmontiert Solar Leistung System
Battery Compartment Technische Datumn and Parameters

| Tem | 5KWH | 10KWH | 15KWH |
|---|---|---|---|
| Product Modell | TY-FL-5KWH | TY-FL-10KWH | TY-FL-15KWH |
| configuration | 16S1P | 16S1P | 16S1P |
| Rated Energy | 5.12KWH | 10.24KWH | 16.07KWH |
| Rated Spannung | 51.2V | 51.2V | 51.2V |
| Battery Kapazität | 100Ah | 200Ah | 314Ah |
| Max. charging current | 100A | 200A | 314A |
| Charge Cutvonf Spannung | 59.2V | 59.2V | 59.2V |
| Continuous Discharge Strom | 50A | 100A | 157A |
| Discharge cutvonf voltage | 44V | 44V | 44V |
| Zyklenlebensdauer | 6000 cycles | 6000 cycles | 6000 cycles |
| Charge efficiency | ≥98% | ≥98% | ≥98% |
| Maximum Continuous Discharge Rate | ≥96% | ≥96% | ≥96% |
Wechselrichter Spezifikation Parameters

| Tem | 6.2KW | 11KW |
|---|---|---|
| AC Input | 220V/110V | 220V/110V |
| Input Spannung Range | 90-280VAC±3V | 90-280VAC±3V |
| Input Frequenz | 50/60Hz±5% | 50/60Hz±5% |
| Nennleistung | 6200W | 11000W |
| PV Wechselrichter output Leistung | 6500W | 12000W |
| output voltage | 220/230/240VAC±5% | 220/230/240VAC±5% |
| Output Frequenz | 50/60Hz±0.1% | 50/60Hz±0.1% |
| Peak Leistung | 12400VA | 22000VA |
| Grid Spannung Range | 170-265VAC | 170-265VAC |
| Battery Rated Spannung | 48Vdc | 48Vdc |
| PV Charging Mode | MPPT | Dual MPPT |
| Max PV Input Leistung | 8500w | 2×7500w |
| MPPT Input Spannung Range | 60-500vdc | 90~500Vdc |
| Max PV Charging current | 120A | 150A |
Solarmodul Parameters

| Tem | |
|---|---|
| Nennleistung (Pmpp) | 610W |
| Rated Strom (Impp) | 14.84A |
| Rated Spannung (Vmpp) | 41.11V |
| Short Circuit Strom (Isc) | 15.48A |
| Open Circuit Spannung (Voc) | 48.95V |
| Module Effizienz (%) | 22.58% |
| Maximum Leistung (Pmax) | 672W |
| Optimum Operating Strom (Impp) | 16.35A |
| Optimum Operating Spannung (Vmpp) | 41.11V |
| Gewicht | 32.6Kg |
| Dimension | 2382*1134*30mm |
| Go with | 5 kWh pairs with 2 panels, 10 kWh with 4 panels, and 15 kWh with 6 panels. |