
5kWh-10kWh-15kWh قابل للتكديس نظام تخزين الطاقة
تخزين الطاقة المنزلي
الرئيسية / 5kWh-10kWh-15kWh نظام تخزين الطاقة المنزلي القابل للتكديس
5kWh-10kWh-15kWh نظام تخزين الطاقة المنزلي القابل للتكديس
This proposal details a comprehensive and scalable energy storage solution designed for modern homeowners. Our system empowers households to achieve greater energy independence, significantly reduce electricity costs, and build resilience against increasing power outages. بواسطة seamlessly integrating with new or existing solar panel installations, this solution unlocks the full potential من solar energy, transforming how families power their lives. This solution is an integrated energy storage and inverter solution, where the 5KWH and 10KWH battery models are equipped with a 6.2KW inverter, and the 15KWH battery model comes with an 11KW inverter.

مثبت على الحائط Solar القدرة System
Battery Compartment المواصفات and Parameters

| Tem | 5KWH | 10KWH | 15KWH |
|---|---|---|---|
| Product الموديل | TY-FL-5KWH | TY-FL-10KWH | TY-FL-15KWH |
| configuration | 16S1P | 16S1P | 16S1P |
| Rated Energy | 5.12KWH | 10.24KWH | 16.07KWH |
| Rated الجهد | 51.2V | 51.2V | 51.2V |
| Battery السعة | 100Ah | 200Ah | 314Ah |
| Max. charging current | 100A | 200A | 314A |
| Charge Cutمنf الجهد | 59.2V | 59.2V | 59.2V |
| Continuous Discharge التيار | 50A | 100A | 157A |
| Discharge cutمنf voltage | 44V | 44V | 44V |
| عمر الدورة | 6000 cycles | 6000 cycles | 6000 cycles |
| Charge efficiency | ≥98% | ≥98% | ≥98% |
| Maximum Continuous Discharge Rate | ≥96% | ≥96% | ≥96% |
العاكس المواصفة Parameters

| Tem | 6.2KW | 11KW |
|---|---|---|
| AC Input | 220V/110V | 220V/110V |
| Input الجهد Range | 90-280VAC±3V | 90-280VAC±3V |
| Input التردد | 50/60Hz±5% | 50/60Hz±5% |
| القدرة المقننة | 6200W | 11000W |
| PV العاكس output القدرة | 6500W | 12000W |
| output voltage | 220/230/240VAC±5% | 220/230/240VAC±5% |
| Output التردد | 50/60Hz±0.1% | 50/60Hz±0.1% |
| Peak القدرة | 12400VA | 22000VA |
| Grid الجهد Range | 170-265VAC | 170-265VAC |
| Battery Rated الجهد | 48Vdc | 48Vdc |
| PV Charging Mode | MPPT | Dual MPPT |
| Max PV Input القدرة | 8500w | 2×7500w |
| MPPT Input الجهد Range | 60-500vdc | 90~500Vdc |
| Max PV Charging current | 120A | 150A |
لوحة شمسية Parameters

| Tem | |
|---|---|
| القدرة المقننة (Pmpp) | 610W |
| Rated التيار (Impp) | 14.84A |
| Rated الجهد (Vmpp) | 41.11V |
| Short Circuit التيار (Isc) | 15.48A |
| Open Circuit الجهد (Voc) | 48.95V |
| Module الكفاءة (%) | 22.58% |
| Maximum القدرة (Pmax) | 672W |
| Optimum Operating التيار (Impp) | 16.35A |
| Optimum Operating الجهد (Vmpp) | 41.11V |
| الوزن | 32.6Kg |
| Dimension | 2382*1134*30mm |
| Go with | 5 kWh pairs with 2 panels, 10 kWh with 4 panels, and 15 kWh with 6 panels. |