
2610KWH-1250KW Solution
The system has an energy storage capacity of 2610kWh, which can store sufficient electrical energy to meet long-term electricity needs; the rated output power is 800kW, and the peak power can be increased to a higher level according to the configuration, which can stably drive multiple high-power equipment to run at the same time, and adapt to the power load of small and medium-sized factories, large hotels, remote base stations and other scenarios.

Battery Compartment Specifications and Parameters
| Parameter | Value |
|---|---|
| Cell Type | 314Ah-LEP |
| Capacity | 2610kWh |
| Configuration | 260S 10P |
| Nominal Voltage | 832.0V |
| Operating voltage range | 691.2-844.8V |
| Operating Temperature Range | -25°C to 55°C |
| Cooling Method | Liquid cooled |
| Cycle Life | ≥8000 cycles |
| Protection Level | IP54 |
| Operating Altitude | ≤4000m |
| Dimensions (W x D x H) mm | 6048*2438*2400mm |
| Weight | 240000KG |
Battery Module Specifications and Parameters
| Parameter | Value |
|---|---|
| Capacity | 52.2kWh |
| Configuration | 52S 1P |
| Nominal Voltage | 166.4V |
| Cell capacity | 314Ah |
Inverter Specifications and Parameters

Circuit Block Diagram

Boost Compartment Specifications and Parameters
| Parameter | Value |
|---|---|
| Maximum DC voltage (V) | 950 |
| DC voltage operating range (V) | 650-950 (3P4W) |
| Maximum DC current (A) | 163*10 |
| Rated output power (KW) | 1250 |
| Rated grid voltage (V) | 400 |
| Grid voltage range (V) | 320-450 |
| Maximum AC current (A) | 1272 |
| Rated frequency (Hz) | 50/60 |
| Power factor | >0.99 (At rated power) |
| AC off-grid voltage (V) | 380/400 |
| AC off-grid frequency (Hz) | 50/60 |
| AC voltage range (V) | ±3% |
| Output voltage accuracy | 1% |
| Heat dissipation method | Fan cooling |
| Maximum efficiency | 98% |
| Size (mm) | 1600*1000*2050 (Excluding Connectors and Brackets) |
| Weight (kg) | 750 |
Comparison Before and After Use

EMS System

Energy Management System