
5kWh-10kWh-15kWh Empilable Système de stockage d’énergie
Stockage d’énergie résidentiel
Accueil / 5kWh-10kWh-15kWh Système de stockage d’énergie domestique empilable
5kWh-10kWh-15kWh Système de stockage d’énergie domestique empilable
This proposal details a comprehensive and scalable energy storage solution designed for modern homeowners. Our system empowers households to achieve greater energy independence, significantly reduce electricity costs, and build resilience against increasing power outages. Par seamlessly integrating with new or existing solar panel installations, this solution unlocks the full potential sur solar energy, transforming how families power their lives. This solution is an integrated energy storage and inverter solution, where the 5KWH and 10KWH battery models are equipped with a 6.2KW inverter, and the 15KWH battery model comes with an 11KW inverter.

Mural Solar Puissance System
Battery Compartment Spécifications and Parameters

| Tem | 5KWH | 10KWH | 15KWH |
|---|---|---|---|
| Product Modèle | TY-FL-5KWH | TY-FL-10KWH | TY-FL-15KWH |
| configuration | 16S1P | 16S1P | 16S1P |
| Rated Energy | 5.12KWH | 10.24KWH | 16.07KWH |
| Rated Tension | 51.2V | 51.2V | 51.2V |
| Battery Capacité | 100Ah | 200Ah | 314Ah |
| Max. charging current | 100A | 200A | 314A |
| Charge Cutsurf Tension | 59.2V | 59.2V | 59.2V |
| Continuous Discharge Courant | 50A | 100A | 157A |
| Discharge cutsurf voltage | 44V | 44V | 44V |
| Durée de vie en cycles | 6000 cycles | 6000 cycles | 6000 cycles |
| Charge efficiency | ≥98% | ≥98% | ≥98% |
| Maximum Continuous Discharge Rate | ≥96% | ≥96% | ≥96% |
Onduleur Spécification Parameters

| Tem | 6.2KW | 11KW |
|---|---|---|
| AC Input | 220V/110V | 220V/110V |
| Input Tension Range | 90-280VAC±3V | 90-280VAC±3V |
| Input Fréquence | 50/60Hz±5% | 50/60Hz±5% |
| Puissance nominale | 6200W | 11000W |
| PV Onduleur output Puissance | 6500W | 12000W |
| output voltage | 220/230/240VAC±5% | 220/230/240VAC±5% |
| Output Fréquence | 50/60Hz±0.1% | 50/60Hz±0.1% |
| Peak Puissance | 12400VA | 22000VA |
| Grid Tension Range | 170-265VAC | 170-265VAC |
| Battery Rated Tension | 48Vdc | 48Vdc |
| PV Charging Mode | MPPT | Dual MPPT |
| Max PV Input Puissance | 8500w | 2×7500w |
| MPPT Input Tension Range | 60-500vdc | 90~500Vdc |
| Max PV Charging current | 120A | 150A |
Panneau solaire Parameters

| Tem | |
|---|---|
| Puissance nominale (Pmpp) | 610W |
| Rated Courant (Impp) | 14.84A |
| Rated Tension (Vmpp) | 41.11V |
| Short Circuit Courant (Isc) | 15.48A |
| Open Circuit Tension (Voc) | 48.95V |
| Module Efficacité (%) | 22.58% |
| Maximum Puissance (Pmax) | 672W |
| Optimum Operating Courant (Impp) | 16.35A |
| Optimum Operating Tension (Vmpp) | 41.11V |
| Poids | 32.6Kg |
| Dimension | 2382*1134*30mm |
| Go with | 5 kWh pairs with 2 panels, 10 kWh with 4 panels, and 15 kWh with 6 panels. |