
Product Center
215kWh / 100kW Commercial And Industrial Energy Storage System – Taoyan New Energy
| Cell Type | 28 |
| Capacity | 21 |
| Configuration | 26 |
| Nominal Voltage | 768. |
| Operating voltage range | 844.8-691. |
| Operating Voltage Range | 672. |
| Cycle Life | ≥8000 cycles Protection Level lP54 Operating Altitude ≤400 |
| Protection Level | lP54 Operating Altitude ≤400 |
| Operating Altitude | ≤400 |
| Dimensions | (W x D x H) mm 1450*1450*2020 Weight 207 |
| Weight | 207 |
- TY-215kW-BESS
- TAOYAN
- TY215-2026
Battery Module (1P52S Cell)
| Cell Type | LFP 314Ah |
| Rated Energy | 217 kWh |
| Configuration | 1P216S |
| Nominal Voltage | 691.2V |
| Operating Voltage Range | 672.0V ~ 864.0V |
| Cooling Method | Liquid Cooling |
| Dimensions (W*D*H) | 1300 * 1300 * 2300 mm |
| Total Weight | 2500 kg |
Inverter Specifications (MW-Level)
| AC Rated Output Power | 100 kW |
| Rated Voltage | 400.0 V |
| Rated Frequency | 50/60Hz |
| Maximum PV input voltage | 1000V |
| MPPT operating voltage range | 250V-850V |
| MPPT full load voltage range | 450V-850V |
Features
Fire Protection System
Wiring Methods
After-sales Service