
5kWh-10kWh-15kWh Stackable Energy Storage System
Residential Energy Storage
Home / 5kWh-10kWh-15kWh Stackable Home Energy Storage System
5kWh-10kWh-15kWh Stackable Home Energy Storage System
This proposal details a comprehensive and scalable energy storage solution designed for modern homeowners. Our system empowers households to achieve greater energy independence, significantly reduce electricity costs, and build resilience against increasing power outages. By seamlessly integrating with new or existing solar panel installations, this solution unlocks the full potential of solar energy, transforming how families power their lives. This solution is an integrated energy storage and inverter solution, where the 5KWH and 10KWH battery models are equipped with a 6.2KW inverter, and the 15KWH battery model comes with an 11KW inverter.

Wall-Mounted Solar Power System
Battery Compartment Specifications and Parameters

| Tem | 5KWH | 10KWH | 15KWH |
|---|---|---|---|
| Product Model | TY-FL-5KWH | TY-FL-10KWH | TY-FL-15KWH |
| configuration | 16S1P | 16S1P | 16S1P |
| Rated Energy | 5.12KWH | 10.24KWH | 16.07KWH |
| Rated Voltage | 51.2V | 51.2V | 51.2V |
| Battery Capacity | 100Ah | 200Ah | 314Ah |
| Max. charging current | 100A | 200A | 314A |
| Charge Cutoff Voltage | 59.2V | 59.2V | 59.2V |
| Continuous Discharge Current | 50A | 100A | 157A |
| Discharge cutoff voltage | 44V | 44V | 44V |
| Cycle Life | 6000 cycles | 6000 cycles | 6000 cycles |
| Charge efficiency | ≥98% | ≥98% | ≥98% |
| Maximum Continuous Discharge Rate | ≥96% | ≥96% | ≥96% |
Inverter Specification Parameters

| Tem | 6.2KW | 11KW |
|---|---|---|
| AC Input | 220V/110V | 220V/110V |
| Input Voltage Range | 90-280VAC±3V | 90-280VAC±3V |
| Input Frequency | 50/60Hz±5% | 50/60Hz±5% |
| Rated Power | 6200W | 11000W |
| PV Inverter output Power | 6500W | 12000W |
| output voltage | 220/230/240VAC±5% | 220/230/240VAC±5% |
| Output Frequency | 50/60Hz±0.1% | 50/60Hz±0.1% |
| Peak Power | 12400VA | 22000VA |
| Grid Voltage Range | 170-265VAC | 170-265VAC |
| Battery Rated Voltage | 48Vdc | 48Vdc |
| PV Charging Mode | MPPT | Dual MPPT |
| Max PV Input Power | 8500w | 2×7500w |
| MPPT Input Voltage Range | 60-500vdc | 90~500Vdc |
| Max PV Charging current | 120A | 150A |
Solar Panel Parameters

| Tem | |
|---|---|
| Rated Power (Pmpp) | 610W |
| Rated Current (Impp) | 14.84A |
| Rated Voltage (Vmpp) | 41.11V |
| Short Circuit Current (Isc) | 15.48A |
| Open Circuit Voltage (Voc) | 48.95V |
| Module Efficiency (%) | 22.58% |
| Maximum Power (Pmax) | 672W |
| Optimum Operating Current (Impp) | 16.35A |
| Optimum Operating Voltage (Vmpp) | 41.11V |
| Weight | 32.6Kg |
| Dimension | 2382*1134*30mm |
| Go with | 5 kWh pairs with 2 panels, 10 kWh with 4 panels, and 15 kWh with 6 panels. |